specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The UL listed molded high-impact plastic housing is one of the features of the high-performance Air King bath fan series. Traditional bath fan housings are typically made from steel, which involves bending and welding. This process is more expensive and can lead to welds breaking over time, resulting in louder operation or a rattling sound. Metal housings also tend to reverberate and echo noise. However, the all-plastic housing of the Air King high-performance bath fan series eliminates the risk of welds breaking, and the plastic material is a natural sound absorber.
The UL listed molded high-impact plastic housing is also resistant to rust, contributing to the unit's longer lifespan. Air King products are known for their reliability and durability. This particular model is ENERGY STAR Qualified and features a 70-CFM blower operating at just 1.5 sones for quiet operation. It is designed to exhaust air for rooms approximately 65 to 85 square feet in size. Additionally, the fan comes with a unique snap-in installation system that is simple to use and is backed by a 1-year limited warranty.
In summary, the Air King high-performance bath fan series with UL listed molded high-impact plastic housing offers multiple benefits, including quiet operation, exhaust capacity for medium-sized rooms, easy installation, and a longer lifespan.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Air King | ||||
color | White | ||||
electric_fan_design | Exhaust Fan | ||||
power_source | Hardwired | ||||
style | Classic | ||||
product_dimensions | 11.63"D x 10.75"W x 5.25"H | ||||
room_type | Kitchen, Bedroom, Living Room, Home Office | ||||
special_feature | ENERGY STAR certified, Easy Installation, Low Profile | ||||
recommended_uses_for_product | Exhausting, Ventilating | ||||
noise_level | 2 Sones | ||||
wattage | 23.5 watts | ||||
finish_type | white | ||||
air_flow_capacity | 70 Cubic Feet Per Minute | ||||
speed | 1300 RPM | ||||
voltage | 120 Volts | ||||
collection_name | Exhaust Fans | ||||
item_weight | 4.2 pounds | ||||
included_components | Mounting Bracket, Damper and Duct Collar, Grill, User Manual | ||||
indoor_outdoor_usage | Indoor | ||||
model_name | Air King BFQ75 ENERGY STAR® Certified SNAP-IN Exhaust Fan, 70 CFM | ||||
specification_met | Energy Star | ||||
control_method | Touch | ||||
light_type | LED | ||||
blade_material | Plastic | ||||
efficiency | Energy Star certified | ||||
is_cordless | No | ||||
is_electric | Yes | ||||
manufacturer | Air King | ||||
upc | 083162941572 702916177615 132017567556 115970975361 083162275219 083162903068 163120752980 182682340336 | ||||
global_trade_identification_number | 00083162903068 | ||||
part_number | BFQ75 | ||||
country_of_origin | China | ||||
item_model_number | BFQ 75 | ||||
is_discontinued_by_manufacturer | No | ||||
item_package_quantity | 1 | ||||
collection | Exhaust Fans | ||||
finish_types | white | ||||
specific_uses | personal | ||||
special_features | ENERGY STAR certified, Easy Installation, Low Profile | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #96,494 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #316 in Household Ventilation Fans | ||||
date_first_available | July 23, 2008 |
MORE FROM canarm exhaust fan
MORE FROM recommendation